Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ben Smith R SJ 22 1500000 3 61 57 56 73 74 71 73 65 75 53 53 65 58 72 68
Tommy Wingels R SJ 23 2475000 4 67 65 65 78 72 75 71 67 73 68 63 65 65 75 70
Adam Burish R SJ 28 1850000 3 45 43 48 76 73 75 73 68 62 78 65 77 45 74 68
Melker Karlsson R SJ 20 825000 2 65 63 63 64 62 58 61 65 87 57 57 59 63 61 67
Joe Pavelski C SJ 26 6000000 6 81 78 78 77 76 69 78 83 83 82 73 67 79 74 77
Chris Tierney C SJ 16 711667 4 60 58 60 63 62 57 66 62 74 60 59 56 59 60 64
Joe Thornton C SJ 31 6750000 4 76 97 84 72 73 67 77 88 77 79 71 76 85 70 79
Logan Couture C SJ 22 6000000 6 80 76 79 74 75 64 73 76 86 72 69 67 78 71 75
Patrick Marleau L SJ 31 6666667 4 82 74 77 72 73 68 94 79 85 76 73 75 77 71 77
Bryan Lerg L SJ 25 575000 2 53 56 61 67 65 65 71 67 70 54 54 65 56 65 66
Raffi Torres L SJ 29 2000000 3 58 50 57 78 66 80 73 70 76 53 61 76 55 74 69
Tomas Hertl L SJ 17 925000 3 78 72 76 68 69 62 72 76 83 74 57 61 75 66 73
Matt Tennyson D SJ 21 625000 3 62 59 65 65 66 62 70 68 73 55 55 60 62 64 68
Scott Hannan D SJ 32 1000000 2 41 42 34 73 75 68 64 75 78 49 74 81 39 72 68
Justin Braun D SJ 24 3800000 7 54 54 67 78 79 71 73 78 83 49 63 65 58 76 71
Marc-Édouard Vlasic D SJ 24 4250000 5 55 51 60 84 85 68 78 84 82 48 67 71 55 79 72
Matt Irwin D SJ 23 1000000 2 58 61 65 73 74 67 73 76 83 48 58 68 61 71 70
Brent Burns D SJ 26 5760000 4 76 74 73 77 71 75 78 77 67 52 68 78 74 74 73
Alex Stalock G SJ 23 1600000 3 74 73 74 73 73 72 72 73 72 74 65 62 73 72 74
Antti Niemi G SJ 27 3800000 2 77 77 76 76 77 76 77 77 80 77 67 68 76 76 76
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ryan Carpenter R CLE 20 277500* 3 57 54 54 55 53 50 57 55 76 54 63 50 55 52 60
Christopher Crane R CLE 19 600000 2 43 42 46 57 46 47 56 46 55 40 50 52 43 50 55
Mike Brown R CLE 25 1200000 3 41 42 40 77 69 84 74 75 43 56 65 85 41 76 67
Danil Tarasov R CLE 20 204000* 2 64 58 63 53 54 48 68 67 75 51 54 54 61 51 63
Petter Emanuelsson R CLE 19 235125* 2 61 58 57 61 56 57 64 55 89 55 52 54 58 58 64
Matt Nieto R CLE 18 759167 3 61 63 63 66 67 53 79 64 82 54 58 53 62 62 66
Eriah Hayes R CLE 22 655000 2 65 63 62 74 57 65 64 65 62 54 64 65 63 65 67
Travis Oleksuk C CLE 22 165000* 2 55 56 58 50 51 48 68 60 84 57 54 54 56 49 62
Rylan Schwartz C CLE 21 195000* 2 54 55 53 47 48 40 54 51 65 54 55 50 54 45 57
Micheal Haley L CLE 25 600000 2 48 46 45 70 63 70 68 71 33 70 59 70 46 67 65
Barclay Goodrow L CLE 18 188000,1* 4 59 43 49 52 45 49 45 55 71 45 52 53 50 48 57
John Scott L CLE 28 700000 2 34 32 30 77 64 85 65 88 22 59 65 95 32 75 65
Taylor Fedun D CLE 23 575000 2 60 55 56 66 67 58 68 64 67 55 60 64 57 63 67
Mirco Müller D CLE 16 894167 4 48 44 56 67 67 64 68 65 70 47 55 62 49 66 65
Dylan Demelo D CLE 18 189999,9* 3 47 48 52 54 53 50 56 52 69 48 52 54 49 52 58
Karl Stollery D CLE 23 605000 2 51 50 60 67 63 61 68 65 68 50 62 60 53 63 65
Konrad Abeltshauser D CLE 18 189999,9* 2 51 50 50 53 54 45 52 55 68 50 52 58 50 50 60
Taylor Doherty D CLE 20 202500* 2 44 37 40 64 60 69 63 63 55 48 54 65 40 64 61
Brenden Dillon D CLE 20 1250000 2 46 47 46 75 72 76 67 75 61 52 60 75 46 74 68
Aaron Dell G CLE 22 550000 3 62 61 62 61 60 62 61 60 74 61 55 54 61 61 65
Harri Sateri G CLE 21 180000* 0 54 52 49 51 56 51 52 56 74 50 55 51 51 52 59
J.P. Anderson G CLE 19 166166,7* 2 49 41 40 49 45 58 51 48 80 40 53 52 43 50 57
Troy Grosenick G CLE 21 625000 2 61 60 60 61 61 61 64 60 75 62 60 61 60 61 67
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Noah Rod R JNR 15 750000* 0 D D D D D D C- D C D C- D D D C-
Nikolai Goldobin R JNR 15 925000* 4 C- C- C- D D D- C- C- A- D C- D C- D C-
Alex Schoenborn R JNR 15 750000* 0 D D D D D D D D C C- D C- D D C-
Kevin Labanc R JNR 15 750000* 0 D D D D- D- D- C- D B D C- D D D- C-
Max Gaede R JNR 19 550000* 0 D D D- C- D D D D C D C- C- D- D C-
Jacob Jackson C JNR 16 525000* 0 D D D D- D- D- C- D B C- C- D- D D- C-
Rourke Chartier C JNR 15 734000 4 C- C- C- D D D- C- C- A C- D D C- D C-
Sean Kuraly C JNR 18 525000* 0 D- D- D- D D D D D B- D C- C- D- D C-
Daniel O'regan C JNR 17 525000 0 D D D D- D- F D D B- C- C- D D D- C-
Colin Blackwell C JNR 18 525000* 0 D D D D D D C- D B D C- D D D C-
Dylan Sadowy L JNR 15 750000 0 D D D D D D C- D B C- C- D D D C-
Emil Galimov L JNR 19 525000* 0 D C- C- C- D D C- C- B- D C- C- C- D C-
Gabryel Boudreau L JNR 16 550000* 0 C- C- C- D D D- C- C- B- C- C- D C- D C-
Nikita Jevpalovs L JNR 16 633000* 5 D D D C- C- C- D C- A- D C- C- D C- C-
Alexis Vanier D JNR 15 750000* 0 C- D D C- D C- D C- B- D D C- D C- C-
Michael Brodzinski D JNR 16 525000* 0 C- C- C- C- C- D C- D C C- C- C- C- C- C
Gage Ausmus D JNR 16 525000* 0 D- D- D- C- C- C- C- C- C C- C- C- D- C- C-
Julius Bergman D JNR 15 775833* 4 D- D- D- C- C- C- C- C- C C- D C- D- C- C-
Joakim Ryan D JNR 18 925000* 4 D D C- C- C- D C- C- B- C C- D D C- C-
Clifford Watson D JNR 17 525000* 0 F- F F D D D D C- B- C C- D F D C-
Fredrik Bergvik G JNR 16 525000* 0 D C- D- D- D- D D D B- D- C- D- D D- C-
Joel Rumpel G AMA 20 750000* 3 C- C- C- C- C C C- C- B- C C- C- C- C- C