Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tyler Toffoli R LA 21 716667 2 78 76 77 73 74 65 81 78 80 54 65 62 77 70 74
Justin Williams R LA 31 3650000 2 78 77 79 70 75 58 83 80 72 58 70 68 78 67 74
Dustin Brown R LA 28 5875000 9 76 74 73 95 71 82 74 80 70 62 80 79 74 82 77
Trevor Lewis R LA 26 1525000 3 50 48 51 79 75 74 78 71 74 67 68 75 49 76 71
Mike Richards C LA 28 5750000 7 75 76 74 80 79 76 78 76 78 80 77 74 75 78 77
Anze Kopitar C LA 25 6800000 3 79 84 83 77 79 70 82 84 78 75 73 72 82 75 79
Jeff Carter C LA 28 5272727 9 83 74 76 73 74 67 82 80 79 71 67 71 77 71 75
Jarret Stoll C LA 30 3250000 2 73 70 71 78 74 75 77 70 74 85 74 67 71 75 74
David Van Der Gulik L LA 30 550000 2 59 57 60 71 72 67 75 63 73 62 58 61 58 70 68
Tanner Pearson L LA 20 1400000 4 74 66 70 67 70 61 73 73 80 58 60 63 70 66 70
Dwight King L LA 23 1950000 4 58 62 58 75 74 77 71 74 85 53 65 77 59 75 71
Marian Gaborik L LA 31 4875000 8 84 78 87 71 74 65 91 88 83 52 72 65 83 70 76
Oscar Möller L RFA 24 875000* 0 C C C C- C C- B- C B- C- C- C- C C- C
Slava Voynov D LA 23 4166667 6 73 79 76 75 74 70 78 82 80 50 56 67 76 73 72
Jake Muzzin D LA 24 4000000 7 70 69 74 77 76 74 75 78 70 54 62 71 71 75 72
Alec Martinez D LA 25 4000000 8 65 60 67 74 76 68 74 79 75 55 64 68 64 72 72
Andrej Sekera D LA 27 2750000 2 72 77 75 76 77 66 78 84 85 48 64 67 74 73 74
Drew Doughty D LA 23 7000000 6 77 74 85 88 87 79 84 96 71 50 74 75 78 84 80
Jamie McBain D LA 25 550000 2 67 65 70 74 75 69 73 76 78 50 60 68 67 72 71
Martin Jones G LA 23 550000 2 72 72 73 72 72 71 71 71 77 70 62 64 72 71 72
Jonathan Quick G LA 27 5800000 10 79 80 81 80 81 80 80 88 80 78 72 74 80 80 79
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jordan Nolan R MNC 23 950000 5 56 44 46 78 64 74 65 65 59 65 62 75 48 72 68
Justin Auger R MNC 19 185000,1* 4 43 44 42 48 41 47 49 45 78 42 53 57 43 45 55
Scott Sabourin R MNC 20 225999,9* 3 43 42 45 58 55 57 58 55 42 48 58 61 43 56 57
Brian O'Neill R MNC 25 168750* 3 50 49 50 44 45 38 55 48 79 49 50 52 49 42 56
Andrew Crescenzi C MNC 20 168333,3* 2 46 45 48 56 52 54 50 53 72 51 55 56 46 54 58
Jordan Weal C MNC 21 610000 2 58 64 65 65 60 60 71 65 79 51 58 52 62 61 65
Andy Andreoff C MNC 22 550000 2 51 51 50 59 57 56 61 58 62 52 53 57 50 57 60
Nick Shore C MNC 20 277500* 2 53 56 55 54 54 48 58 56 77 55 55 52 54 52 60
Nic Dowd C MNC 23 225000* 2 54 57 57 48 49 42 55 56 70 52 53 46 56 46 60
Maxim Kitsyn L MNC 21 602500 3 49 40 42 40 44 40 50 49 70 43 52 49 43 41 52
Kyle Clifford L MNC 22 1600000 7 46 44 45 79 68 75 72 70 56 58 63 74 45 74 67
Andrew Yogan L MNC 21 196500* 2 56 51 53 54 49 52 57 54 70 59 51 56 53 51 62
Michael Mersch L MNC 20 236000,1* 4 54 50 50 54 50 47 52 51 73 51 51 54 51 50 58
Nick Ebert D MNC 19 207500,1* 4 47 47 46 57 58 56 55 58 74 50 51 59 46 57 61
Kurtis MacDermid D MNC 19 173166,6* 4 38 39 37 52 48 56 55 53 52 54 56 61 38 52 57
Zachary Leslie D MNC 19 185000,1* 4 54 56 54 57 58 53 56 54 76 58 52 53 54 56 63
Brayden McNabb D MNC 22 650000 3 59 58 66 73 71 75 70 71 70 50 61 67 61 73 69
Derek Forbort D MNC 21 258999,9* 3 42 41 47 62 63 59 62 62 78 48 55 58 43 61 62
Jeff Schultz D MNC 27 850000 3 46 49 54 74 75 69 72 67 72 56 56 81 49 72 69
Robyn Regehr D MNC 33 3000000 2 39 41 40 85 80 91 74 85 73 49 78 83 40 85 71
Matt Greene D MNC 30 2500000 5 33 42 47 80 72 87 68 77 46 49 75 84 40 79 69
Alex Roach D MNC 20 170166,6* 3 48 51 47 53 52 51 51 50 66 45 53 57 48 52 59
Vincent LoVerde D MNC 24 165000* 2 33 32 31 58 60 54 55 55 78 50 54 52 32 57 58
Colin Miller D MNC 20 180750* 3 55 50 62 62 63 58 62 62 65 54 62 57 55 61 63
Andrew Bodnarchuk D MNC 24 165000* 2 43 45 46 67 62 69 72 62 60 46 50 59 44 66 63
Jean-Francois Bérubé G MNC 21 168750* 3 46 45 41 46 45 46 57 44 78 38 53 47 44 45 55
Patrik Bartosak G MNC 20 186000* 3 45 44 45 44 43 44 47 48 74 44 53 45 44 43 53
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Bud Holloway R AMA 25 650000 0 C- C C- C C C- C C B- C C- C C- C C
Spencer Watson R JNR 17 750000* 0 C- D D D D D C- C- B- D C- D D D C-
Valentin Zykov R JNR 18 735833* 4 C- C- C- D D D C- C- B- D D D C- D C-
Adrian Kempe C JNR 16 750000 0 C- C- C- C- C- D C- C- B- C- C- D C- C- C-
Justin Azevedo C AMA 25 550000 0 C B- B- C C C- B- B- B- C C- C- B- C C
Jonny Brodzinski C AMA 20 750000* 4 C- C- C- D D D C- C- B C- C- D C- D C-
Michael Amadio C JNR 17 750000* 0 D C- C- D D D- C- C- A- C- C- D D D- C-
Jake Marchment C JNR 18 525000* 0 D D D C- D D D D C C- C- C- D D C-
Joel Lowry L AMA 21 525000* 0 D D D D D D D D B- D D C- D D C-
Dominik Kubalik L JNR 17 525000* 0 D D- D D- D- D- C- D B- D C- D D D- C-
Nikolai Prokhorkin L JNR 19 845833 0 D C- C- D D D C- D C D C- C- D D C-
Matt Mistele L JNR 17 750000* 0 C- D D D D D C- C- B- D C- C- C- D C-
Kevin Gravel D AMA 21 525000* 0 D- D- D- C- C- C- C- C- B- D C- C- D- C- C-
Alex Lintuniemi D JNR 17 750000* 0 D- D- D- C- C- C- C- C- C- C- C- C- D- C- C-
Paul Ladue D AMA 20 525000* 0 D D D D D D- D D B- D D D D D C-
Steven Johnson D JNR 18 525000* 0 D D D C- C- C- C- C- B- D C- C- D C- C
Jacob Middleton D JNR 17 750000* 0 D- D- D C- C- C C- C B- C- C- C- D- C- C-
Alec Dillon G JNR 17 525000 0 D D D D D- D D C- B- D C- D D D C-